Material: SYNTHETIC RUBBER
Usage: Liquid, air and machine part of industry engineering
Features: Very soft rubber braided reinforced hose with synthetic rubber material, small bending radius, inner &outer surface smoothly. High pressure. Don’t become hard. Anti-UV, Anti high/low temperature , abrasion resistant.non-toxic. Celsius –35℃ to 80℃.
Usage icon:
Size | Metric Meas(MM) | Weight/M | W.P. | B.P (Bar) | Weight/Roll | M/Roll | ||||
Inch | I.D. | O.D. | Kgs | Bar | At 23C | At 60C | Kgs | Meter | ||
5/32 | 4 | 10.5 | 0.12 | 25 | 75 | 60 | 12 | 100 | ||
3/16 | 5 | 12 | 0.13 | 25 | 75 | 60 | 13 | 100 | ||
1/4 | 6 | 13 | 0.17 | 25 | 75 | 60 | 17 | 100 | ||
5/15 | 8 | 15 | 0.23 | 20 | 60 | 50 | 23 | 100 | ||
3/8 | 9 | 16 | 0.25 | 20 | 60 | 50 | 25 | 100 | ||
3/8 | 10 | 17 | 0.26 | 20 | 60 | 50 | 26 | 100 | ||
1/2 | 12 | 21 | 0.36 | 20 | 60 | 50 | 36 | 100 | ||
5/8 | 15 | 24 | 0.53 | 20 | 60 | 50 | 53 | 100 | ||
3/4 | 19 | 29 | 0.64 | 20 | 60 | 50 | 64 | 100 | ||
5/6 | 22 | 32 | 0.75 | 20 | 60 | 50 | 75 | 100 | ||
1 | 25 | 36 | 0.82 | 20 | 60 | 50 | 41 | 50 | ||
1-1/4 | 32 | 44 | 1.26 | 20 | 60 | 45 | 63 | 50 | ||
1-1/2 | 38 | 50 | 1.42 | 20 | 60 | 45 | 71 | 50 | ||
2 | 50 | 63 | 1.8 | 20 | 60 | 45 | 90 | 50 |
All rights reserved by Pandaview Plastic (qingdao) Co., ltd.